Current Weather Conditions at ,
| Temperature: | 70.4°F | Wind Chill: | 65.8 °F |
| Humidity: | 27% | Heat Index: | 66.6°F |
| Wind: | NW at 14.0 mph | Dewpoint: | 34.8°F |
| Barometer: | 29.730 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.13 in |
| Storm Total: | 0.00 in | Yearly Rain: | 3.42 in |
| High Temperature: | 71.6 °F at 3:24p | High Wind Speed: | 29.0 mph at 3:46p |
| Low Temperature: | 52.3 °F at 5:05a | Solar Radiation: | --- W/m² |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This Site Powered by: |
| HonkerNet |